|
350th
STRATEGIC RECONNAISSANCE SQUADRON DC-130 / CH-3 / DRONE OPERATIONS |
![]() |
|||
| DC-130 FLT EXAMINER | |||
|
WANTED
|
|||
![]() |
![]() |
![]() |
![]() |
|
350th SRS
??? or A-3 Aircraft related?
|
USAF 100th Strategic Reconnaissance Wing, 350th Reconnaissance Squadron. The "Bounder Control" AQM-34 Drones that were equipped with the River Bounder ECM System capable of jamming North Vietnamese SA-2 Missile Sites | The "Suzy Wong" Patch |
CHINESE
WILLIAM TELL Drone operation 4025th SRS |
|
WANTED
Doug & Charlene Barnard |
WANTED | WANTED |
J
COOK WANTED |
![]() |
![]() |
![]() |
![]() |
|
350th SRS CREW E-81 CH-3 |
350th SRS | 350th SRS | 350th
SRS
"LIGHTNING BUG" RYAN 147 |
|
Thanks to Mark Ruby WANTED |
J
COOK
WANTED
|
I HAVE IT | WANTED |
![]() |
![]() |
![]() |
![]() |
|
99th SRS BUFFALO HUNTERS OL-NB NAKHON PHANON R.T.A.B THAILAND |
99th SRS BUFFALO HUNTERS OL-NB NAKHON PHANON R.T.A.B THAILAND |
99th SRS BUFFALO HUNTERS OL-NB NAKHON PHANON R.T.A.B THAILAND |
BUFFALO HUNTERS Patch Image Courtesy of Web Site
|
| I HAVE IT | WANTED |
WANTED
|
WANTED |
![]() |
|||
|
AQM-34M(L)
The "ROCK FLOCK"
|
|||
|
WANTED
|
| STATISTICS | ||
| First Drone Flight at an OL | 20th August 1964 | |
| Last Done flight at an OL | 6th June 1975 | |
| Number of Operational sorties by the 100th SRW | 3,435 | Excluding Training,, Test and Stateside flights. |
| Mid Air Recoveries | ||
| Attempts | 2,745 | |
| Catches | 2,655 | |
| Operational success rate | 96.7% | |
| DRONE LOSSES | ||
| Total lost | 578 | |
| Confirmed Killed | 251 | |
| Unknown | 80 | |
| In recovery stage | 53 | |
| In Retrieval | 30 | |
| In other ways | 158 | |
| Top Drones | ||
| L-229 TOMCAT | 68 FLIGHTS | Shot down |
| L-225 BUDWEISER | 63 FLIGHTS | |
| L-235 RYAN'S DAUGHTER | 52 FLIGHTS | |
| L-223 BABY BUCK | 46 FLIGHTS | |
| ENDURANCE FLIGHT | 34R - 7.8 hours- Recovered | |
| Most Launches in a | ||
| 7 DAY PERIOD | 27 | 20th through 26th Dec 1972 - Support Of Linebacker II |
| 30 DAY PERIOD | 91 | 19th Dec 1972 through 17th Jan 1973 |
| Operational Launches per Year | ||
| 1964 | 20 | 4080th SRW |
| 1965 | 77 | 4080th SRW |
| 1966 | 105 | 408Oth SRW / Feb 1966- 100th SRW |
| 1967 | 153 | 100th SRW |
| 1968 | 340 | 100th SRW |
| 1969 | 437 | 100th SRW |
| 1970 | 365 | 100th SRW |
| 1971 | 406 | 100th SRW |
| 1972 | 570 | 100th SRW |
| 1973 | 440 | 100th SRW |
| 1974 | 388 | 100th SRW |
| 1975 | 161 | 100th SRW |
| Total Operational time flown by 100th SRW Drones | ||
| Captive | 2,699.02 hours | |
| Free | 5,315.86 hours | |
| DC-130A / E | |||||
|
|||||
| DC-130 LAUNCH CREWS | |||||
| S-60 | S-60 was the crew that launched TOMCAT on its last mission, when it was lost over Tay Ninh | ||||
| Select/ Standardisation Crew | Senior Master Sergeant, Flight Evaluator Flight Engineer. Tony Girtman | L/C Frank Joachim was the Nav | |||
| E-22 | Capt Beckner | Capt Bauknecht | Capt Ibbotson | ||
| Lt Permaul | Lt Walker | ||||
| E-62 | |||||
| E-64 | |||||
| R-92 | |||||
| CH-3E | |||||
| 65-12790 | THE FLYING SLICK | 65-12788 | |||
| 65-12796 | 65-12794 | ||||
| CH-3E RECOVERY CREWS | |||||
| E-81 | |||||
|
DRONE NUMBERS AND NAMES
|
|||||
| ? | COMBAT DON | ? | EL SCIZZOR ROZE | ||
| ? | PHANTOM FLYER | ? | D JUDGE | ? | SNEAKY PETE |
| ? | CHERRY GIRL | ? | PRISKILLA'S PUSSYCAT | 432 | JAWS |
| ? | DIAMOND LIL | ? | MARY ANN | 062 | ?? |
| ? | SOO-AY-MAHK | ||||
| ? | MYASSIS DRAGGIN | ? | JAW-RA-KAH | ||
| ? | SUPER CHICKEN | ? | NAH RAHK | R12 | ?? |
| ? | M.R. LING | L250 | BUFFALO CHIP | R10 | CAJUN QUEEN II |
| L229 | TOM CAT | R21 | ?? | ||
| ? | FLYING SUBMARINE | L223 | BABY BUCK | ||
| L235 | RYANS DAUGHTER | ||||
| L225 | BUDWEISER | 1130 | ?? | ||
| L191 | ?? | 1067 | ?? | ||
| L174 | ?? | ||||
| H13 | ?? | L203 | ?? | Q22 | ?? |
| H43 | ?? | L198 | ?? | Q26 | ?? |
| M30 | The STREAKER | ||||
| M39 | LALO'S SUPER MEX | ||||
| M16 | ? | ||||
| M35 | ? | ||||
| M46 | CJD STRUGGLE | ||||
| Past Our Prime | |
|
MISSION NAMES |
|
| COMPASS COOKIE | BUMBIE BUG |
| LIGHTNING BUG | BUFFALO HUNTER |
| BLUE SPRING | LITTERBUG |
| A.M.M.S. Web Site | |