|
OPERATING LOCATIONS AND DETACHMENTS |
| OPERATING LOCATIONS |
| NUMBER | AIR BASE | COUNTRY | AIRCRAFT | OTHER INFORMATION | YEAR |
| OL-1 | ????? | ???? | ?? | ||
| OL-2 | KUNSAN AB | KOREA | U-2 | ||
| OL-3 | RAMEY AFB | PUERTO RICA | U-2 | HASP ( CROWFLIGHT) | |
| EIELSON AFB | ALASKA | U-2 | |||
| OL-4 | MENDOZA | ARGENTINA | U-2 | HASP ( CROWFLIGHT) | |
| EZEIZA AB | ARGENTINA | U-2 | HASP ( CROWFLIGHT) | ||
| OL-5 | EIELSON AFB | ALASKA | U-2 | HASP ( CROWFLIGHT) | 1958-3/1960 |
| OL6 | EZEIZA AB | ARGENTINA | U-2 | 1958/1959 | |
| OL7 | RAF UPPER HEYFORD | ENGLAND | U-2 | ||
| OL8 | KADENA | JAPAN | SR-71 | OL-8 TO OL-RK 10/19/70 | |
| OL-9 | HICKMAN AFB | HAWAII | U-2 | ||
| OL-10 | LAUGHLIN AFB | TEXAS | U-2 | ||
| OL-11 | RAAF LAVERTON | AUSTRALIA | U-2 | HASP (Crowflight) | 11/1960 & 10/1961 |
| RAAF LAVERTON | AUSTRALIA | U-2 | HiCAT | 7/1976 | |
| RAAF AVALON | AUSTRALIA | U-2 | HASP (Crowflight) | 2/1965 | |
| OL-12 | ????? | ????? | U-2 | ||
| OL-13 | KUSAN AB | KOREA | U-2 | ||
| OL-14 | ANDERSEN AFB | GUAM | U-2 | 1962 | |
| OL-15 | CLARK AFB | PHILIPPINES | U-2 | ||
| OL-16 | OSAN AB | KOREA | U-2? | ||
| OL-17 | ????? | ????? | ???? | ||
| OL-18 | HOWARD AFB | PANAMA | U-2 | HASP (Crowflight) | |
| ALBROOK AFB | PANAMA | U-2 | HASP (Crowflight) | ||
| OL-19 | BARKSDALE AFB | LOUISIANA | U-2 | HiCAT | |
| McCOY AFB | FLORIDA | U-2 | |||
| OL-20 | BIEN HOA | VIETNAM | U-2 | Lucky Dragon/ Giant Dragon/ Trojan Horse | |
| U-TAPAO | THAILAND | U-2 | |||
| OL-X | USAF
Operating Locations McCoy AFB. Laughlin AFB |
????? | |||
| OL-Gypsy Fiddle | OFFUTT AFB | NEBRASKA | ????? | ||
| OL-RK | KADENA AB | OKINAWA JAPAN | SR-71 | OL-RK to OL-KA 10/1971 | |
| OL-KA | KADENA AB | OKINAWA JAPAN | SR-71 | OL-KA to DET 1 8/1974 | |
| OL-RU | U-TAPAO | THAILAND | U-2 | SEE OL-20 | |
| OL-SB | SEYMOUR JOHNSON AFB | NORTH CAROLINA-USA | SR-71 | FLIGHTS DURING YOM KIPPUR WAR | 1973/1974 |
| OL-KB | GRIFFISS AFB | NEW YORK | SR-71 | FLIGHTS DURING YOM KIPPUR WAR | 1973/1974 |
| OL-OH | RAF AKORTIRI | CYPRUS | U-2 | OLIVE HARVEST 100th SRW and 9th RW - SEE DET 3 | |
| OL-CH | AL-TAIF AB | SAUDI ARABIA | U-2 | 1700th RW (P), 1704th RS (P) CAMEL HUMP- RE-DESIGNATED 4402nd RS | |
| OL-UK | RAF ALCONBURY | ENGLAND | TR-1 | WAS THE 17th
RW/95th RS -INACTIVATED
15/9/95- OPERATIONS CONTINUED AT RAF ALCONBURY THEN RAF FAIRFORD AS OL-UK |
|
| OL-UK | RAF FAIRFORD | ENGLAND | TR-1/U-2 | OPERATION MOVED TO OL-FR | |
| OL-UF | PATRICK AFB | USA | U-2 | OL-UF
= URBAN FIRE. UN FLIGHTS- HAITI |
1994 |
| OL-FR | BA 125 ISTRES | FRANCE | U-2 | OPERATIONS MOVED TO ITALY OL-IT | |
| OL-UA |
|
||||
| OL-RD | |||||
| OL-IT | NAS SIGNOELLA | ITALY | U-2 | ||
| OL-OA | OSAN AB | SOUTH KOREA | U-2 | ||
| OL-HM | EDWARDS AFB | USA | |||
| OL-? | CHARBATIA | INDIA | U-2 | ||
| OL-? | LAHORE | PAKISTAN | U-2 | ||
| OL-? | MESHAD | IRAN | U-2 | ||
| OL-? | PESHAWAR | PAKISTAN | U-2 | ||
| OL-? | ZEHEDAN | IRAN | U-2 | ||
| OL-? | RAF WETHERSFIELD | ENGLAND | U-2 | ALSS DEPLOYMENT | 1975 |
| OL-? | RAF BEDFORD | ENGLAND | U-2 | HiCAT | 1967 |
| OL-? | RAF WATTON | ENGLAND | U-2 | RAF TESTING | |
| OL-? | RNZAF CHRISTCHURCH | NEW ZEALAND | U-2 | HiCAT | 1966 |
| OL-? | SIOUX CITY | USA | U-2 | HASP | |
| OL-? | SAN ANGELO | USA | U-2 | HASP | |
| OL-? | BODO | NORWAY | U-2/SR-71 | ||
| OL-? | LORING | USA | U-2 | HiCAT | |
| OL-? | ELMENDORF AFB | USA | U-2 | HiCAT | |
| OL-? | FIJI ISLANDS | U-2 | HiCAT / HASP | ||
| OL-? | HANSCORN AFB | USA | U-2 | HiCAT | |
| OL-? | HICKHAM AFB | HAWAII | U-2 | HiCAT /HASP | |
| DETACHMENTS |
| NUMBER | AIR BASE | COUNTRY | AIRCRAFT | OTHER INFORMATION | YEAR |
| DET 1 | KADENA AB | OKINAWA JAPAN | A-12 | 1129th Special Activities Squadron. BLACK SHIELD | |
| KADENA AB | OKINAWA JAPAN | SR-71 | 9th SRW ( ex OL-8,OL-KA, OL-RA) | ||
| RAF AKORTIRI | CYPRUS | U-2 | 9th RW , (ex OL-OH) | ||
| DET 2 | OSAN AB | SOUTH KOREA | U-2 | 9th SRW - Re-designated 5th RS , 9th RW | |
| EDWARDS AFB | CALIFORNIA USA | SR-71 | 1/1997 | ||
| DET 3 | RAMEY AFB | PUERTO RICA | U-2 | HASP 1958 , HiCAT | |
| RAF AKORTIRI | CYPRUS | U-2 | 9th SRW. 9th RW ( ex OL-OH- To DET 1) | ||
| DET 4 | PLATTSBURGH AFB | NEW YORK, USA | U-2 | HASP | |
| EZEIZA AB | ARGENTINA | U-2 | HASP | ||
| RAF MILDENHALL | ENGLAND | SR-71 / U-2 | 1979/1980 | ||
| RAF MILDENHALL | ENGLAND | SR-71 | 1980/1990 | ||
| HOWARD AFB | PANAMA | U-2 | 1991-1994 | ||
| ???? | UAE | U-2 | CURRENT | ||
| DET 5 | PATRICK AFB | FLORIDA -USA | U-2 | MIDAS / HiCAT / CUBA / HAITI | |
| EIELSON AFB | ALASKA | SR-71 | |||
| DET 6 | PALMDALE | CALIFORNIA USA | SR-71 | AIRFORCE PLANT 42, LOCKHEED PLANT 10(ex SITE 2) 2762th LOGISTICS SQUADRON, AFLC, (ex DET 51) | |
| DET 8 | DIEGO GARCIA | B.I.O.T | SR-71 | 1978/1979 | |
| DET 10 | NKP | ||||
| DET 10-10 | INCIRLIK AFB | TURKEY | U-2 | ALSO KNOWN AS TUSLOG (TURKEY-US LOGISTICS GROUP) ex DET B ( 2nd WRSP, U-2 ) | |
| DET 51 | PALMDALE | CALIFORNIA USA | U-2 /SR-71 | AIRFORCE PLANT 42, LOCKHEED PLANT 10(ex SITE 2) 2762th LOGISTICS SQUADRON, AFLC, | |
| DET A | RAF LAKENHEATH | ENGLAND | U-2 | 1st WRSP, MOVED TO WISBADEN (WG) THEN TO GIEBELSTADT AB (WG) | |
| DET B | INCIRLIK AFB | TURKEY | U-2 | 2nd WRSP, | |
| DET C | ATSUGI AB | JAPAN | U-2 | 3rd WRSP | |
| DET D | ????? | ????? | ???? | ||
| DET E | ????? | ????? | ???? | ||
| DET F | ????? | ????? | ???? | ||
| DET G | EDWARDS AFB | USA | U-2 | USAF FLIGHT TEST CENTRE ALSO KNOW AS SPECIAL PROJECTS - RE-DESIGNATED 1130th ATTG / ARDC. | |
| TAKHLI RTAFB | THAILAND | U-2 | SUPPORT FOR DET H OPERATIONS | ||
| DET H | TAYUAN AB | TAIWAN | U-2 | 35th SQUADRON RoCAF BLACK CATS / CIA OPERATION | |
| DET ? | GROOM LAKE | USA | U-2/A-12 | ||