|
PROGRAM, MISSION, OPERATION NAMES |
| U-2 / RB-57 |
| Operation /Program Name | Period | Area Of Interest | LOCATION | UNIT | AIRCRAFT |
| Program IDEALIST | U-2 | ||||
| Program TACKLE | R.O.CA.F. > IDEALIST | U-2 | |||
| Program JACKSON | R.A.F .> IDEALIST | U-2 | |||
| Project AQUATONE | U-2 | ||||
| Project CHALICE | AQUATONE RENAMED | U-2 | |||
| Project RAINBOW | REDUCED RCS | DIRTY BIRD TEST | U-2 | ||
| Project EVEN STEVENS | 1970 | ? | DET- G C.I.A. | U-2 | |
| Project SENIOR YEAR | LOCKHEED | U-2 | |||
| Project BALD EAGLE | NEW AIRCRAFT DESIGN | GLENN MARTIN | RB-57D | ||
| Project DIAMOND LIL | CHINA | R.O.C.A.F / CIA | RB-57D | ||
| Project SEEKER | CARRIER QUALIFICATION | LOCKHEED | U-2G | ||
| Project RAZOR | North Korea / China | R.O.C.A.F | U2 | ||
| Project OILSTONE | USAF Designation of U-2 Program | ||||
| SCOPE SAINT | 1968 | ? | YEARLY DEPLOYMENT | U-2 | |
| BRASS KNOB | 1963 | CUBA | 4028th S.R.S. | U-2C | |
| VICTOR | 1962 | CUBA | LAUGHLIN | 4028th SRS | U-2C |
| SKY SHIELD | USSR | ELIESON | 4025th S.R.S. / 4028th S.R.S. | RB-57D / U-2 | |
| TOY SOLDIER | USSR | 4025th S.R.S. / 4028th S.R.S. | RB-57D /U-2 | ||
| GIANT NAIL | CAMBODIA/LAOS | SOUTH EAST ASIA | 4028th S.R.S | U-2 | |
| DRAGON LADY | VIETNAM | BEN HOA | 4028th S.R.S | U-2C | |
| SCOPE SHIELD | 1973/74 | NORTH VIETNAM | 4028th S.R.S | U-2 | |
| GREEN HORNET | VARIOUS | 4028th S.R.S. | U-2 | ||
| OPEN DOOR | VARIOUS | 4028th S.R.S. | U-2 | ||
| LUCKY DRAGON | VIETNAM | 4028th S.R.S. | U-2C,G, | ||
| GIANT DRAGON | VIETNAM | 4028th S.R.S. | U-2C,G | ||
| TROJAN HORSE | VIETNAM | 4028th S.R.S. | U-2C,G | ||
| CROWFLIGHT | RADIOACTIVITY LEVELS | VARIOUS | 4028th S.R.S. | WU-2A | |
| H.i.C.A.T. | CLEAR AIR TURBULENCE | 4028th S.R.S. | U-2C | ||
| YELLOW MOON | SAMOS - SATELLITE PICTURE COMPARISON | 4028th S.R.S. | U-2C | ||
| PLAY STATION | 1962 | USSR- FAR EAST | ALASKA | 4028th S.R.S | U-2 |
| BORDERTOWN | USSR./ EASTERN EUROPE | 4025th SRS | RB-57D | ||
| VENICE LAKE II | 1962 | USSR - FAR EAST | ALASKA | 4028th S.R.S | U-2 |
| GREEN ARROW | 1960 | CUBA | 4028th S.R.S. | U-2 | |
| STUDENT PRINCE | OL-18 | 4028th S.R.S. | U-2C | ||
| STARDUST | OL-18 | 4028th S.R.S. | U-2C | ||
| CREW CUT | OL-18 | 4028th S.R.S. | U-2C | ||
| OLD HEAD | 1970 | CUBA | 4028th S.R.S. | U-2 | |
| SEAFOAM | 12/1963-1966 | COLOMBIA | RAMEY AFB | 4028TH SRS / DET G C.I.A | U-2 |
| BLACK KNIGHT | USSR/ CHINA | YOKOTA | 4025th S.R.S | RB-57D | |
| HOT SHOP | 1959 | USSR/IRANIAN BORDER | 4025th S.R.S. / C.I.A. | RB-57D / U-2 | |
| SOFT TOUCH | 1957 | 7 over flights of USSR/ 2 of CHINA | PERSHAWAR | C.I.A. | U-2 |
| TOUCHDOWN | 7/1956 | USSR | C.I.A. | U-2 | |
| TIME STEP | NOVAYA ZEMLYA-KOTLAS | GREENLAND | C.I.A DET -B | U-2 | |
| SUN SPOT | 4/1960 | BAIKONUR/TYURATAM | GREENLAND | C.I.A. | U-2 |
| GRAND SLAM | 5/1960 | FULL OVERFLIGHT OF USSR | C.I.A. | U-2 | |
| TOPPER | 1960 | ATSUGI / ELIESON | DET C C.I.A. | U-2 | |
| KICK OFF | 10/1960 | CUBA | LAUGHLIN | DET -G C.I.A. | U-2 |
| GREEN EYES | 11/1960 | CUBA | LAUGHLIN | DET -G C.I.A | U-2 |
| LONG GREEN | 3/1961 | CUBA | LAUGHLIN | DET -G C.I.A. | U-2 |
| FLIP FLOP | 4/1961 | CUBA | LAUGHLIN | DET -G C.I.A | U-2 |
| SQUARE DEAL | 4/1960 | USSR | C.I.A. | U-2 | |
| OVER FLIGHT | 1960/64 | USSR | C.I.A. | U-2 | |
| HAVE CHARITY | U-2 TESTS | EDWARDS AFB | DET G | U-2 | |
| HAVE ECHO II | U-2 TESTS | EDWARDS AFB | DET G | U-2 | |
| NIMBUS | 1961 | CUBA-MONTHLY MISSIONS | DET-G C.I.A. | U-2 | |
| EBONY | 1961 | LAOS / VIETNAM | DET- G C.I.A. | U-2 | |
| PURPLE FLASH | 1960 | Lop Nor | DET- B C.I.A | U-2 | |
| OLIVE HARVEST | 1973 | MIDDLE EAST | AKROTIRI | DET- H C.I.A. | U-2R |
| CHURCH DOOR | 1963 | CHINA. | 35th SQ R.O.C.A.F. | U-2 | |
| SENIOR LOOK | EUROPE | 17th RW 95th RS | TR-1 | ||
| GREEK SPECTRE | EUROPE | ALCONBURY | 17th RW 95th RS | TR-1 | |
| FAST FILLY | |||||
| GOLDEN TREE | |||||
| STARDUST II | |||||
| COLOUR TEST | |||||
| CLOUD GAP | |||||
| GYPSY FIDDLE | |||||
| DREAMY MOON | |||||
| TOE DANCER | |||||
| EGG ROLL SAMPLING | |||||
| BOULDER CREEK | |||||
| BLUE STRAW | |||||
| BLUE RAPIDS | |||||
| MUSCLE MAGIC | |||||
| HUNGRY BOYS | |||||
| DESERT STRIKE | |||||
| SKY PATROL | |||||
| OLYMPIC FLAME | |||||
| OLYMPIC FIRE | HAITI | PATRICK AFB DET 5 | U-2R | ||
| OLYMPIC TORCH | NORTH KOREA | 5 th RS | U-2C | ||
| OLYMPIC FLARE | IRAQ | DESERT SHIELD /STORM | U-2R/TR-1 | ||
| OLYMPIC GAME | NORTH KOREA | 5TH RS | U-2 | ||
| OLYMPIC MEET | |||||
| OLIVE BRANCH | U-2 | ||||
| OLIVE HARVEST | 1974-2009 | MIDDLE EAST | AKROTIRI | 100th SRW OL OH | U-2R |
| OLIVE TREE | MIDDLE EAST | AKROTIRI | 100th SRW/ 9th SRW/RW | U-2R | |
| ASHCAN | |||||
| COLLEGE GIRL | HIGH LEVEL INTERCEPT FLIGHTS OF THE U-2 | U-2 |
| A-12,YF-12, SR-71 |
| Operation/Program Name | Period | Area of Interest | Unit | Aircraft | ||
| Project OXCART | A-12 DEVELOPMENT PROGRAM | LOCKHEED | A-12 | |||
| Project SENIOR CROWN | LOCKHEED | SR-71 | ||||
| Project TAGBOARD | UNMANNED RECONNAISSANCE DRONE | LOCKHEED | M-21/ D-21 DRONE | |||
| Project KEDLOCK | FIGHTER VERSION of A-12 | LOCKHEED | YF-12 | |||
| GIANT REACH | EASTERN EUROPE / MIDDLE EAST | DET 4 RAF MILDENHALL | SR-71 | |||
| BLACK SHIELD | VIETNAM/NORTH KOREA | 1129th SAS | A-12 | |||
| SKYLARK | PROPOSED OVER FLIGHT OF CUBA | 1129th SAS | A-12 | |||
| NICE GIRL | AIRCRAFT CAPABILITIES | LOCKHEED | A-12 /SR-71 | |||
| GLOWING HEAT | SR-71 FERRY FLIGHTS TO DET. ELINT MISSIONS ALSO INCLUDED IN FLIGHT PROFILE | DET 1 | SR-71 | |||
| GIANT BARNACLE | 1977/78 | US NAVY | DET 1 OKINAWA | SR-71 / F-14 | ||
| EAGLE BAIT | USAF | 9th SRW /1st SRS BEALE AFB | SR-71 / F-15 | |||
| CLIPPER | CUBA - Near/ Over flights | 9th SRW | SR-71 | |||
| GIANT PLATE | CUBA - Near/ Over flights | 9th SRW | SR-71 | |||
|